141.20Mar 05, 2026 EOD
| Spel Semiconductor Ltd | Industry : (Electronics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517166 | NSE Symbol: | SPICELEC | P/E(TTM): | 0.00 |
| ISIN Demat: | INE252A01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.47 | Market Cap(₹Cr.): | 633.69 | Face Value(₹): | 10.00 |
| Spel Semiconductor Ltd | ||
|---|---|---|
| Industry : (Electronics) | ||
| BSE Code: | 517166 | |
| NSE Symbol: | SPICELEC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE252A01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.47 | |
| Market Cap(₹Cr.): | 633.69 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
141.20Mar 05, 2026 EOD |
3.75 Sep 30, 2002 EOD |
| Today's Change(₹) |
3.80 (2.77 %) |
0.00 (0.00 %) |
| Open(₹) |
136.10
|
3.80
|
| Prev Close(₹) |
137.40
|
3.75
|
| Volume |
36926
|
2203
|
| Today's Range(₹) |
142.00 - 136.10
|
3.90 - 3.70
|
| 52-Week Range(₹) |
262.80 - 136.10
|
3.90 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
3.7000000000000002(x 407)
|
| Sell(Size) |
3.9500000000000002(x 3)
|
3.9500000000000002(x 3)
|